Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
class A beta-lactamase LEN-100
Overview
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| blaLEN-100 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAHBVV020000001.1 | HDK6150592.1 |
| blaLEN-101 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGUMF010000042.1 | HBZ7811803.1 |
| blaLEN-102 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGZCX010000119.1 | HCB0534646.1 |
| blaLEN-103 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGZBY010000054.1 | HCB0024989.1 |
| blaLEN-104 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAQNGO010000008.1 | MEH3547211.1 |
| blaLEN-105 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. K-Nf6 | - | - | PIBN01000015.1 | PJR60851.1 |
| blaLEN-106 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. H-Nf2 | - | - | PIBL01000001.1 | PJR52098.1 |
| blaLEN-107 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JBDKPB010000001.1 | MEN6871715.1 |
| blaLEN-108 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAAQPV010000002.1 | MBA6164038.1 |
| blaLEN-109 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABSOPK010000058.1 | ENC9862617.1 |
| blaLEN-110 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABTTMK010000018.1 | ENM1806995.1 |
| blaLEN-111 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGZFW010000002.1 | HCB0503745.1 |
| blaLEN-112 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CAKLOR010000001.1 | - |
| blaLEN-113 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | RCHX01000020.1 | - |
| blaLEN-114 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAMLKB010000001.1 | HDF5682247.1 |
| blaLEN-115 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABTIMX010000058.1 | ENI8806452.1 |
| blaLEN-116 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU607476.1 | AMJ36457.1 |
| blaLEN-117 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU607970.1 | AMJ37764.1 |
| blaLEN-118 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXQDD010000001.1 | - |
| blaLEN-119 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP078146.1 | QXO00901.1 |
| blaLEN-120 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIWX01000001.1 | PXK13555.1 |
| blaLEN-121 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABLWGL030000009.1 | EPK6473534.1 |
| blaLEN-122 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGCPH010000004.1 | - |
| blaLEN-123 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAJZTC010000011.1 | HCT3488330.1 |
| blaLEN-124 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAIJOD010000049.1 | HCJ0314339.1 |
| blaLEN-125 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAVBFX010000001.1 | MEH8446904.1 |
| blaLEN-126 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | BQTD01000001.1 | GKK46602.1 |
| blaLEN-127 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JMZD01000008.1 | KDL60631.1 |
| blaLEN-128 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAIIFE010000006.1 | HCI5718871.1 |
| blaLEN-129 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JACXBO010000006.1 | MCD6602879.1 |
| blaLEN-130 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAKCDW010000226.1 | HCU0681738.1 |
| blaLEN-131 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABHSSV040000079.1 | EPQ0212999.1 |
| blaLEN-132 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | LROX01000001.1 | - |
| blaLEN-133 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP031061.1 | QNF10675.1 |
| blaLEN-134 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UKAR01000001.1 | SXF90675.1 |
| blaLEN-135 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | FLET01000001.1 | SBH75122.1 |
| blaLEN-136 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP078755.1 | - |
| blaLEN-137 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAZCXR010000001.1 | - |
| blaLEN-138 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP063917.1 | - |
| blaLEN-139 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAWIDN010000003.1 | MDV1441363.1 |
| blaLEN-140 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAGJJE010000009.1 | HBV7911805.1 |
| blaLEN-141 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JACNQQ010000002.1 | MBC5098236.1 |
| blaLEN-142 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAZWXR010000002.1 | HFT1067427.1 |
| blaLEN-143 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAHDDI010000001.1 | HCC2887433.1 |
| blaLEN-144 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | BIGP01000001.1 | - |
| blaLEN-145 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAIIKN010000007.1 | HCI6456812.1 |
| blaLEN-146 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JARTPL020000001.1 | MEC5672147.1 |
| blaLEN-147 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | BQTJ01000002.1 | GKL70875.1 |
| blaLEN-148 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UKAU01000001.1 | SXF95088.1 |
| blaLEN-149 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAIKUU010000028.1 | - |
| blaLEN-15 | Card DatabaseReference Gene CatalogResFinder Database | 3 | TICARCILLIN, CEPHALOTHIN +4 | Klebsiella pneumoniae | - | - | AF452105.1 | AAL50725.1 |
| blaLEN-150 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXQCJ010000010.1 | - |
| blaLEN-151 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UKAK01000001.1 | SXF51731.1 |
| blaLEN-152 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | MG028663.1 | AWG41963.1 |
| blaLEN-153 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGULT010000001.1 | HBZ7743761.1 |
| blaLEN-154 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAMLKF010000032.1 | HDF5708108.1 |
| blaLEN-155 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABLKED010000057.1 | EKS1984137.1 |
| blaLEN-156 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABLVDA020000117.1 | EML7118652.1 |
| blaLEN-157 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAJHXT010000001.1 | MCS5957873.1 |
| blaLEN-158 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAGAPE010000048.1 | HBS5955957.1 |
| blaLEN-159 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. GB_Kp058 | - | - | JBEAIZ010000019.1 | MEQ0213451.1 |
| blaLEN-160 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAIJJG010000058.1 | HCI9728138.1 |
| blaLEN-161 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAZCJK010000001.1 | - |
| blaLEN-162 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABHSSY040000009.1 | EPQ2754055.1 |
| blaLEN-163 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. JB_Kp018 | - | - | JBEAKJ010000063.1 | MEQ0465475.1 |
| blaLEN-164 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153328.1 | XGH01196.1 |
| blaLEN-165 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABTODZ010000088.1 | ENK5066688.1 |
| blaLEN-166 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CAXOCK010000017.1 | - |
| blaLEN-167 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAJHNQ010000001.1 | MCC5453611.1 |
| blaLEN-168 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | WMOJ01000002.1 | - |
| blaLEN-169 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JSWX01000006.1 | KKY89075.1 |
| blaLEN-170 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAZXPF010000001.1 | HFT3433305.1 |
| blaLEN-173 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153647.1 | XFX92730.1 |
| blaLEN-174 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAFVFK010000124.1 | HBQ6253625.1 |
| blaLEN-175 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | BIHH01000002.1 | - |
| blaLEN-176 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXPBT010000001.1 | - |
| blaLEN-177 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAOYBC010000061.1 | HDS8578905.1 |
| blaLEN-178 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UJZT01000001.1 | SXE56897.1 |
| blaLEN-179 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAOYOX010000015.1 | HDT0376397.1 |
| blaLEN-180 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAJICI010000001.1 | MCJ5185120.1 |
| blaLEN-181 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAQNFF010000049.1 | MEH3351278.1 |
| blaLEN-182 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DASHVP010000027.1 | HEM8857596.1 |
| blaLEN-183 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABLWLY030000046.1 | EPG4374369.1 |
| blaLEN-184 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAAGEJ010000013.1 | NSM87395.1 |
| blaLEN-185 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UWVP01000001.1 | VCW27360.1 |
| blaLEN-186 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAOYJA010000040.1 | HDS9666710.1 |
| blaLEN-187 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAYGIW010000027.1 | HFI1126717.1 |
| blaLEN-188 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAVJIW010000005.1 | - |
| blaLEN-189 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGYZJ010000011.1 | HCA9669214.1 |
| blaLEN-190 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UJZE01000005.1 | SXD81695.1 |
| blaLEN-191 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAIIHC010000002.1 | HCI5976263.1 |
| blaLEN-192 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UJZR01000001.1 | SXE61747.1 |
| blaLEN-193 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXPZQ010000002.1 | - |
| blaLEN-194 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAGZFB010000001.1 | HCB0430857.1 |
| blaLEN-195 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JBEERL010000013.1 | MEQ4793331.1 |
| blaLEN-196 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JAGKYQ010000061.1 | MCB7755808.1 |
| blaLEN-197 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAJQXR010000007.1 | HCQ8672877.1 |
| blaLEN-198 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAJQXR010000081.1 | HCQ8676465.1 |
| blaLEN-199 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAMSNP010000001.1 | HDH0368231.1 |
| blaLEN-200 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAHDBW020000001.1 | HDK6388954.1 |
| blaLEN-201 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAFTOC010000001.1 | HBQ0379814.1 |
| blaLEN-202 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | JALGOR010000001.1 | MCJ0887227.1 |
| blaLEN-203 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABJNNR040000001.1 | EPG2868456.1 |
| blaLEN-204 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAJRNH010000032.1 | MCE0395718.1 |
| blaLEN-205 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBCPJA010000011.1 | - |
| blaLEN-206 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAMKFH010000001.1 | - |
| blaLEN-207 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABFIED010000003.1 | EIY5083124.1 |
| blaLEN-208 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAJHWK010000001.1 | MCS5772876.1 |
| blaLEN-209 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | NWEJ01000003.1 | - |
| blaLEN-210 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIXG01000002.1 | PXK60413.1 |
| blaLEN-211 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABKHSE010000001.1 | EKK1835277.1 |
| blaLEN-25 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 4 | TICARCILLIN, CEPHALOTHIN +5 | Klebsiella pneumoniae | Malawi | 2019 | HQ709169.1 | ADW77562.1 |
| blaLEN-27 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella variicola | - | - | GG745508.1 | EFD87023.1 |
| blaLEN-29 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641425.1 | YBZ79747.1 |
| blaLEN-30 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | FWOA01000001.1 | SLY33602.1 |
| blaLEN-31 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella sp. KTE92 | - | - | ASQN01000016.1 | EOQ54266.1 |
| blaLEN-32 | Card DatabaseReference Gene CatalogReslit | 3 | BETA-LACTAM, ampicillin +1 | Klebsiella variicola | Mexico | 2015 | CDMV01000010.1 | CEL85185.1 |
| blaLEN-34 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | CXPB01000032.1 | CTQ12020.1 |
| blaLEN-35 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | KR738737.1 | ALK01318.1 |
| blaLEN-36 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | KR738738.1 | ALK01319.1 |
| blaLEN-37 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | KR738739.1 | ALK01320.1 |
| blaLEN-44 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAGAQL010000006.1 | HBS6102371.1 |
| blaLEN-45 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAHDCR020000001.1 | HDK6400438.1 |
| blaLEN-46 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DBLIMU010000001.1 | HIE9288039.1 |
| blaLEN-47 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. tropica | - | - | PX641426.1 | YBZ79748.1 |
| blaLEN-48 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP048379.1 | QHW97543.1 |
| blaLEN-49 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641427.1 | YBZ79749.1 |
| blaLEN-50 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CBCYFJ010000032.1 | CAM7536232.1 |
| blaLEN-51 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella sp. P1CD1 | - | - | CP033631.1 | AYW19907.1 |
| blaLEN-55 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | NLDD01000006.1 | OZM21578.1 |
| blaLEN-56 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641428.1 | YBZ79750.1 |
| blaLEN-57 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | JAVFQP010000001.1 | MDQ5071017.1 |
| blaLEN-58 | Card DatabaseReference Gene Catalog | 2 | BETA-LACTAM | Klebsiella variicola | - | - | UKAA01000001.1 | SXE97430.1 |
| blaLEN-59 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641429.1 | YBZ79751.1 |
| blaLEN-60 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAEEEM010000007.1 | - |
| blaLEN-61 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIWZ01000024.1 | PXK30056.1 |
| blaLEN-62 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIXJ01000009.1 | PXK64667.1 |
| blaLEN-63 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | UJZC01000016.1 | SXD65993.1 |
| blaLEN-65 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641433.1 | YBZ79755.1 |
| blaLEN-66 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153119.1 | XGD49144.1 |
| blaLEN-67 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153969.1 | XFP73150.1 |
| blaLEN-68 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153984.1 | XFQ03514.1 |
| blaLEN-69 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIYE01000001.1 | PXL76056.1 |
| blaLEN-70 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAHCZO010000001.1 | HCC2354094.1 |
| blaLEN-71 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIYK01000001.1 | PXM29092.1 |
| blaLEN-72 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641434.1 | YBZ79756.1 |
| blaLEN-73 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641435.1 | YBZ79757.1 |
| blaLEN-74 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAGNVM010000027.1 | HBX2039411.1 |
| blaLEN-75 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641436.1 | YBZ79758.1 |
| blaLEN-76 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153962.1 | XFP62771.1 |
| blaLEN-77 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIXH01000023.1 | PXK51179.1 |
| blaLEN-78 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153717.1 | XFZ20409.1 |
| blaLEN-79 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | NGSO01000001.1 | OUG48070.1 |
| blaLEN-80 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641437.1 | YBZ79759.1 |
| blaLEN-81 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAHOYB010000001.1 | HCF6488806.1 |
| blaLEN-82 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641438.1 | YBZ79760.1 |
| blaLEN-83 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | FLDI01000002.1 | SBH03597.1 |
| blaLEN-84 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP152713.1 | XGL92033.1 |
| blaLEN-85 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAGPYY010000068.1 | HBX9977600.1 |
| blaLEN-86 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | CP056145.1 | QLS60285.1 |
| blaLEN-87 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP152988.1 | XGS41392.1 |
| blaLEN-88 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | CP153131.1 | XGD70086.1 |
| blaLEN-89 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641430.1 | YBZ79752.1 |
| blaLEN-90 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641431.1 | YBZ79753.1 |
| blaLEN-91 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | PX641432.1 | YBZ79754.1 |
| blaLEN-92 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. RC2 | - | - | JACHYL010000003.1 | MBB3334840.1 |
| blaLEN-93 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | DAKAME010000001.1 | HCT5761799.1 |
| blaLEN-94 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAFVYT010000094.1 | HBQ8914768.1 |
| blaLEN-95 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | QIYN01000025.1 | PXM38834.1 |
| blaLEN-96 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | FWGT01000006.1 | SLO96971.1 |
| blaLEN-97 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola subsp. variicola | - | - | DAZKEU010000064.1 | HFP9417598.1 |
| blaLEN-98 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. GB_Kp060 | - | - | JBEAIX010000055.1 | MEQ0241726.1 |
| blaLEN-99 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella variicola | - | - | ABQDAU010000187.1 | EMF8385451.1 |
| blaLEN-14 | Card Database | 1 | - | Enterobacter cloacae | - | - | AY265889.1 | AAP93847.1 |
| blaLEN-16 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, CEPHALOTHIN +6 | Klebsiella pneumoniae +1 | Malawi, China | 2005, 2019, 2024 | AY743416.1 | AAU89706.1 |
| blaLEN-28 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella variicola | - | 2008 | NG_060510.1 | WP_012541790.1 |
| blaLEN-3 | Card Database | 1 | - | Klebsiella pneumoniae | - | - | AY130286.1 | AAN05030.1 |
| blaLEN-4 | Card Database | 1 | - | Klebsiella pneumoniae | - | - | AY130287.1 | AAN05031.1 |
| blaLEN-6 | Card Database | 1 | - | Klebsiella pneumoniae | - | - | AY265890.1 | AAP93848.1 |
| blaLEN-8 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, CEPHALOTHIN +4 | Klebsiella variicola | - | 2004 | CEGG01000030.1 | CEP30258.1 |
| blaLEN-9 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, CEPHALOTHIN +4 | Klebsiella variicola | - | 2004 | CP016344.1 | AXA30439.1 |
| BlaLEN-2 | ResFinder Database | 1 | TICARCILLIN, CEPHALOTHIN +3 | Klebsiella pneumoniae | - | 2001 | AY037780 | - |
| blaLEN-1 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | ampicillin, ticarcillin +7 | Klebsiella pneumoniae | Kenya | 1986, 2004, 2017 | AJ635372|AJ635373|AJ635374|AJ635375|AJ635376|AJ635377|AJ635378|AJ635379|AJ635380|AJ635381|AJ635382|AJ635383|AJ635384|AJ635385|AJ635386|AJ635387|AJ635388|AJ635389|AJ635390|AJ635391|AJ635392|AJ635393|AJ635394|AJ635395|AJ635396|AJ635397|AJ635398|AJ635399|AJ635400|AJ635401|AJ635402|AJ635403|AJ635404|AJ635405|AJ635406|AJ635407|AJ635408|AJ635409|AJ635410|AJ635411|AJ635412|AJ635413|AJ635414|AJ635415|AJ635416|AJ635417|AJ635418|AJ635419|AJ635420|AJ635421|AJ635422|AJ635423|AJ635424|AJ635425|AJ635426 | CAA28198.1 |
