Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
broad-spectrum class A beta-lactamase OKP-D-2
Overview
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| blaOKP-D-2 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | UJZG01000001.1 | SXD86777.1 |
| blaOKP-D-3 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | CAESAZ010000004.1 | - |
| blaOKP-D-4 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | VLPG01000011.1 | TTN49993.1 |
| blaOKP-D-5 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | CAESAS010000001.1 | - |
| blaOKP-D-6 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | CAESBI010000016.1 | - |
| blaOKP-D-7 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | CAESBM010000001.1 | - |
| blaOKP-D-8 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasivariicola | - | - | CAESCD010000003.1 | - |
| blaOKP-D-1 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasivariicola | - | 2019 | NG_067156.1 | WP_080897395.1 |
Description of Klebsiella africanensis sp. nov., Klebsiella variicola subsp. tropicalensis subsp. nov. and Klebsiella variicola subsp. variicola subsp. nov.
Description of Klebsiella africanensis sp. nov., Klebsiella variicola subsp. tropicalensis subsp. nov. and Klebsiella variicola subsp. variicola subsp. nov.
No comments yet. Be the first to comment!