Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
intrinsic colistin resistant phosphoethanolamine transferase
Overview
| Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|
| N110A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| T114A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| E118A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| E246A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| T287A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| S332A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| K335A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| H397A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| H402A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| D472A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| H485A | - | impairs enzymatic activity | Escherichia coli | colistin | Reslit | Candidate |
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| ICR-Mc | Card Database | 1 | - | Moraxella catarrhalis BC1 | - | - | AERH01000018.1 | EGE18576.1 |
| ICR-Mo | Card DatabaseReference Gene Catalog | 2 | COLISTIN | Faucicola osloensis | - | 2018 | NZ_CP014234.1 | WP_082741435.1 |
Defining ICR-Mo, an intrinsic colistin resistance determinant from Moraxella osloensis.
No comments yet. Be the first to comment!