Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
Permease subunit of the ABC transporter YsaCB
Overview
| Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|
| E190X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| E192X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| Q566X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| C653X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| E516X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| E185X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| E582X | - | - | Lactococcus lactis | daptomycin|gramicidin | Reslit | Candidate |
| P605T | - | - | Lactococcus lactis | bacitracin | Reslit | Candidate |
Lactococcus lactis Resistance to Aureocin A53- and Enterocin L50-Like Bacteriocins and Membrane-Targeting Peptide Antibiotics Relies on the YsaCB-KinG-LlrG Four-Component System.
The study identifies mutations in the YsaCB-KinG-LlrG system that confer resistance to Aureocin A53- and Enterocin L50-like bacteriocins and membrane-targeting antibiotics in Lactococcus lactis.
No comments yet. Be the first to comment!