Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| - | single resistance variant | Helicobacter pylori | tetracycline | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | tetracycline | Card Database | Established | ||
| - | single resistance variant, multiple resistance variants | Helicobacter pylori | tetracycline | Card Database | Established | ||
| - | multiple resistance variants, single resistance variant | Helicobacter pylori | tetracycline | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | tetracycline | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | Escherichia coli, Salmonella enterica | spectinomycin | Card Database | Established | |
| - | single resistance variant | Borreliella burgdorferi | spectinomycin | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli, Salmonella enterica | spectinomycin | Card Database | Established |
Page 1278 of 1360 (13,593 results)