Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| - | single resistance variant | Cutibacterium acnes | tetracycline | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | tetracycline | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | Escherichia coli | tetracycline | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | |
| - | single resistance variant | Neisseria meningitidis | spectinomycin | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | spectinomycin | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | - | streptomycin | Card Database | Established | |
| - | single resistance variant | Chlamydia psittaci | spectinomycin | Card Database | Established |
Page 1281 of 1360 (13,593 results)