Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| - | single resistance variant | Helicobacter pylori | clarithromycin | Card Database | Established | ||
| - | single resistance variant | Neisseria gonorrhoeae | azithromycin | Card Database | Established | ||
| - | single resistance variant | Mycobacteroides abscessus | clarithromycin | Card Database | Established | ||
| - | single resistance variant | Brachyspira hyodysenteriae, Escherichia coli, Mycobacteroides abscessus | tylosinmultiple antibioticsclarithromycin | Card Database | Established | ||
| - | single resistance variant | Brachyspira hyodysenteriae, Escherichia coli, Mycobacteroides abscessus | tylosinmultiple antibioticsclarithromycin | Card Database | Established | ||
| - | single resistance variant | Mycobacteroides abscessus | clarithromycin | Card Database | Established | ||
| - | 23S ribosomal RNA | Staphylococcus aureus | linezolid | Reference Gene Catalog | Established | ||
| - | Target modification, 23S ribosomal RNA | Escherichia coli | telithromycin | Reference Gene CatalogResFinder Database | Confirmed | ||
rrl 23S rRNA | - | - | M. intracellulare, M. colombiense | clarithromycin | Reslit | Candidate | |
| - | Target modification, 23S ribosomal RNA | Escherichia coli | erythromycin|telithromycin | Reference Gene CatalogResFinder Database | Confirmed |
Page 1254 of 1360 (13,593 results)