Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| - | single resistance variant | Streptococcus pneumoniae | macrolides | Card Database | Established | ||
| - | single resistance variant | Helicobacter pylori | clarithromycin | Card Database | Established | ||
| - | single resistance variant | Clostridioides difficile | multiple antibiotics | Card Database | Established | ||
| - | single resistance variant | - | erythromycin | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | clindamycinoxazolidinones | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | oxazolidinones | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | clarithromycinoxazolidinones | Card Database | Established | ||
| - | single resistance variant | Escherichia coli, Mycoplasmopsis fermentans | phenicolsmultiple antibioticsmacrolides | Card Database | Established | ||
| - | single resistance variant | Thermus thermophilus | pleuromutilins | Card Database | Established | ||
| - | single resistance variant | Thermus thermophilus | pleuromutilins | Card Database | Established |
Page 1261 of 1360 (13,593 results)