Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| - | single resistance variant | Escherichia coli | tetracycline | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | - | streptomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | - | streptomycin | Card Database | Established | |
| - | single resistance variant | Borreliella burgdorferi | spectinomycin | Card Database | Established | ||
| - | single resistance variant | Chlamydia psittaci | spectinomycin | Card Database | Established | ||
| - | single resistance variant | Mycobacteroides chelonae | amikacingentamicin cneomycin+1 more | Card Database | Established | ||
| - | single resistance variant | Mycobacteroides abscessus | amikacingentamicinkanamycin+2 more | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | Mycolicibacterium smegmatis | neomycin | Card Database | Established | |
rrs 16S rRNA | - | - | Mycobacterium abscessus | amikacin | Reslit | Candidate | |
rrs 23S ribosomal RNA | - | - | Mycobacterium tuberculosis | streptomycin | Reslit | Candidate |
Page 1275 of 1360 (13,593 results)