Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
rrs 16rrns | - | single resistance variant | Mycolicibacterium smegmatis | kanamycin | Card Database | Established | |
| - | single resistance variant | Borreliella burgdorferi, Mycobacterium tuberculosis | gentamicinamikacinkanamycin+2 more | Card Database | Established | ||
| - | single resistance variant | Borreliella burgdorferi | kanamycin | Card Database | Established | ||
| - | single resistance variant | Escherichia coli, Mycobacteroides chelonae | gentamicin ckanamycinneomycin+1 more | Card Database | Established | ||
| - | single resistance variant | Escherichia coli | edeine | Card Database | Established | ||
rrs 16rrns | - | single resistance variant | Escherichia coli | kasugamycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | kasugamycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Escherichia coli | kasugamycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | - | streptomycin | Card Database | Established | |
rrs 16rrns | - | single resistance variant | Mycolicibacterium smegmatis | streptomycin | Card Database | Established |
Page 1276 of 1360 (13,593 results)