Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
Rv0678 Membrane-bound transcriptional regulator | P48L | - | - | bedaquiline|clofazimine | Reslit | Candidate | |
Rv0678 transcriptional repressor of the MmpS5-MmpL5 efflux system | Q115* | - | - | - | bedaquiline|clofazimine | Reslit | Candidate |
Rv0678 Membrane-bound transcriptional regulator | Q115P | - | - | bedaquiline|clofazimine | Reslit | Candidate | |
| Q115Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquilineclofazimine | Card Database | Established | |
Rv0678 mmpR5 repressor protein | Q22L | - | - | Mycobacterium tuberculosis | bedaquiline|clofazimine | Reslit | Candidate |
Rv0678 negative regulator of the MmpS5-MmpL5 efflux pump | Q22P | - | - | Mycobacterium tuberculosis | clofaziminebedaquilinebedaquiline|clofazimine | Reslit | Supported |
| Q22Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquilineclofazimine | Card Database | Established | |
Rv0678 unknown | Q31R | - | - | - | bedaquiline|clofazimine | Reslit | Candidate |
Rv0678 transcription repressor for efflux pump MmpL5 | Q51R | - | - | - | clofaziminebedaquiline|clofazimine | Reslit | Candidate |
| Q76Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquilineclofazimine | Card Database | Established |
Page 17 of 1360 (13,593 results)