Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
norA efflux pump | I141Q | - | - | Staphylococcus aureus | fluoroquinolones | Reslit | Candidate |
norA efflux pump | S80F | - | - | Staphylococcus aureus | ciprofloxacin | Reslit | Candidate |
| V212G | - | - | Staphylococcus aureus | tetracycline|macrolides | Reslit | Candidate | |
| - | sodium-coupled multidrug efflux MATE transporter NorM promoter region | Neisseria gonorrhoeae | quinolones | Reference Gene Catalog | Established | ||
norM multidrug efflux MATE transporter | - | - | - | chlorhexidine | Reslit | Candidate | |
| - | sodium-coupled multidrug efflux MATE transporter NorM promoter region | Neisseria gonorrhoeae | quinolones | Reference Gene Catalog | Established | ||
norM efflux pump component | - | - | Pseudomonas aeruginosa | ciprofloxacin|tobramycin | Reslit | Candidate | |
norM efflux pump | 1ins | - | - | - | ciprofloxacin | Reslit | Candidate |
norM efflux pump component | A21T | - | - | Pseudomonas aeruginosa | ciprofloxacin|tobramycin | Reslit | Candidate |
norM efflux pump | C196S | - | partial loss of activity | Vibrio cholerae | norfloxacin | Reslit | Candidate |
Page 694 of 1360 (13,593 results)