Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
Rv0678 transcriptional repressor for MmpL transport systems | D92E | - | - | - | clofazimine | Reslit | Candidate |
Rv0678 hypothetical protein | D94Q | - | - | - | bedaquiline | Reslit | Candidate |
| E113Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquilineclofazimine | Card Database | Established | |
| E138G | - | - | Mycobacterium tuberculosis | bedaquiline|clofazimine | ResFinder Database | Established | |
| E138Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquilineclofazimine | Card Database | Established | |
| E147Ter | - | nonsense mutation | Mycobacterium tuberculosis | bedaquiline | Card Database | Established | |
Rv0678 MmpR transcriptional repressor | E21* | - | - | Mycobacterium tuberculosis | bedaquiline | Reslit | Candidate |
Rv0678 transcriptional repressor of the MmpS5-MmpL5 efflux system | E54* | - | - | - | bedaquiline|clofazimine | Reslit | Candidate |
Rv0678 transcriptional repressor of the MmpS5-MmpL5 efflux system | E55* | - | - | - | bedaquiline|clofazimine | Reslit | Candidate |
Rv0678 Membrane-bound transcriptional regulator | F100L | - | - | bedaquiline|clofazimine | Reslit | Candidate |
Page 12 of 1360 (13,593 results)