Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
sul2 dihydropteroate synthase | F179G | - | reduces sulfa binding affinity | Escherichia coli, Salmonella enterica | sulfamethoxazole|sulfadiazine|sulfisoxazole | Reslit | Candidate |
sul2 Sulfonamide resistance protein | H121R | - | - | Salmonella spp., Shigella spp. | sulfamethoxazole | Reslit | Candidate |
sul3 dihydropteroate synthase | F177G | - | reduces sulfa binding affinity | Escherichia coli | sulfamethoxazole|sulfadiazine|sulfisoxazole | Reslit | Candidate |
sulA dihydropteroate synthase | 61dup | - | - | Streptococcus pneumoniae | sulfamethoxazole | Reslit | Candidate |
sulA dihydropteroate synthase | 66-67dup | - | - | Streptococcus pneumoniae | sulfamethoxazole | Reslit | Candidate |
sulP sulfate transporter | S340L | - | - | Enterococcus faecium | daptomycin | Reslit | Candidate |
| E194fs | - | frameshift mutation | Mycobacterium tuberculosis | streptomycin | Card Database | Established | |
| I328T | - | single resistance variant | Mycobacterium tuberculosis | ethambutol|capreomycin | Card Database | Established | |
| S292L | - | single resistance variant | Mycobacterium tuberculosis | multiple antibiotics | Card Database | Established | |
| T297P | - | single resistance variant | Mycobacterium tuberculosis | ethambutol|capreomycin | Card Database | Established |
Page 1297 of 1360 (13,593 results)