Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
acrB Multidrug efflux pump RND permease | V139F | - | - | E. coli | tetracycline | Reslit | Candidate |
acrB efflux pump component | V292A | - | - | Escherichia coli, Klebsiella pneumoniae, Acinetobacter baumannii, Pseudomonas aeruginosa | delafloxacin|gepotidacin|omadacycline | Reslit | Candidate |
acrB multidrug efflux transporter | V341A | - | resistance to fusidic acid and β-lactams | Escherichia coli | fusidic acid | Reslit | Candidate |
acrB efflux pump component | V348I | - | - | Escherichia coli | tetracycline | Reslit | Candidate |
acrB efflux pump component | V448E | - | reduces efflux pump activity | Klebsiella pneumoniae | fluoroquinolones | Reslit | Candidate |
acrB RND multidrug efflux pump | V612F | - | increases resistance to linezolid, chloramphenicol, tetracycline, and fluoroquinolones, but decreases resistance to macrolides, increased resistance to tetracycline, fluoroquinolone, and linezolid, but reduced resistance to macrolides | E. coli, Klebsiella pneumoniae, Burkholderia pseudomallei | linezolid|phenicols|tetracycline|fluoroquinolonestetracycline|fluoroquinolones | Reslit | Candidate |
acrE iterative type I PKS | - | - | - | - | Reslit | Candidate | |
| - | - | - | - | Reslit | Candidate | ||
acrE tailoring enzyme | - | - | - | - | Reslit | Candidate | |
| - | - | - | - | Reslit | Candidate |
Page 42 of 1360 (13,593 results)